SwooshConnect vs Zernio
You pay for what you connect. Nothing else.
Every Zernio figure below was read from zernio.com and the pages listed under the table, on the date shown. Our column is computed from the meta document this site is built from.
13 criteria, side by side
Facts as of 2026-09-21. Every cell outside our column is the value that product publishes, on the page numbered beside it.
| Criterion | SwooshConnectA SwooshRank product | Zernioformerly Late (getlate.dev) |
|---|---|---|
| Pricing modelHow the bill is computed. | Per connected account, one rate | Per connected account, tiered by volume1 |
| Free tierWhat you can connect before paying anything. | First two accounts, no card | First 2 accounts free, no card1 |
| Lowest paid priceThe smallest published figure, with its unit. | $1 a month per connected accountbilled yearly ($12 a year) | $1 an account a month (accounts beyond 100)1 |
| Per connected accountA price attached to one connected account. | $1 a month per connected account | $6 for 3–10, $3 for 11–100, $1 past 1001 |
| Per call or actionA figure that grows as the agent works. | None | $0.005–$0.200 an X request; $1 per 10,000 inbox messages1 |
| Per seatA figure that grows with the size of your team. | None | Not published |
| PlatformsCounted as each product publishes it. The kinds counted differ. | 7 platforms live, more soon | 16 social platforms, 7 ad networks2 |
| MCP serverAn endpoint an AI client speaks to directly. | Yes/api/mcp | Yes, one endpoint2 |
| REST APIFor everything that is not an agent. | Yes | Yes3 |
| Built for AI agentsEach product's description of itself. | Yes | Yes, social media for AI agents2 |
| Google Business Profile reviewsReading the review and writing the reply. | Read + reply | Read + reply4 |
| Consent handled for your clientYour client authorizes their own account on the provider's own consent screen. | Yes, on the provider's own consent screen | Yes, a connect flow per customer profile5 |
| One key for every accountOne credential, every connected account. | Yes | Yes, scoped per request6 |
- zernio.com/pricingread 2026-09-21
- zernio.com/agentsread 2026-09-21
- zernio.comread 2026-09-21
- docs.zernio.com/platformsread 2026-09-21
- docs.zernio.com/multi-tenantread 2026-09-21
- docs.zernio.com/glossaryread 2026-09-21
How to read this
Every cell outside our column is a value that product publishes, copied from the page numbered beside it and read on the date in that footnote. Nothing is restated as a judgement, and there is no adjective about anyone else anywhere on this page.
An em dash means that product’s published pages, read on that date, state no such figure. On a fee row it means no such fee is published; on a capability row it means the capability is not published. It is not a claim that the thing does not exist.
Our own column is written down nowhere. It is computed when this page is built, from the same document the API serves, so the figure here cannot drift from the figure you are charged. The platform row counts a different kind of thing per product — apps, connectors, unified APIs, social networks — and is the one row whose numbers are not comparable.
Get a key and connect one account.
No card up front, and nothing to cancel while you stay inside the free tier.