SwooshConnect vs Nango
You pay for what you connect. Nothing else.
Every Nango figure below was read from nango.dev and the pages listed under the table, on the date shown. Our column is computed from the meta document this site is built from.
13 criteria, side by side
Facts as of 2026-09-21. Every cell outside our column is the value that product publishes, on the page numbered beside it.
| Criterion | SwooshConnectA SwooshRank product | Nango |
|---|---|---|
| Pricing modelHow the bill is computed. | Per connected account, one rate | Per connection a month, plus compute and transfer1 |
| Free tierWhat you can connect before paying anything. | First two accounts, no card | $0 a month, 10 connections1 |
| Lowest paid priceThe smallest published figure, with its unit. | $1 a month per connected accountbilled yearly ($12 a year) | $50 a month in credits1 |
| Per connected accountA price attached to one connected account. | $1 a month per connected account | $0.29 a connection a month1 |
| Per call or actionA figure that grows as the agent works. | None | Compute by the hour, transfer by the GB1 |
| Per seatA figure that grows with the size of your team. | None | Not published |
| PlatformsCounted as each product publishes it. The kinds counted differ. | 5 platforms live, more soon | 1,000+ APIs2 |
| MCP serverAn endpoint an AI client speaks to directly. | Yes/api/mcp | Yes, one MCP server3 |
| REST APIFor everything that is not an agent. | Yes | Yes4 |
| Built for AI agentsEach product's description of itself. | Yes | Yes, connect your agents to APIs3 |
| Google Business Profile reviewsReading the review and writing the reply. | Read + reply | Not published |
| Consent handled for your clientYour client authorizes their own account on the provider's own consent screen. | Yes, on the provider's own consent screen | Yes, a connect UI; its own OAuth app advised5 |
| One key for every accountOne credential, every connected account. | Yes | One secret key, scoped by connection id4 |
- nango.dev/pricingread 2026-09-21
- nango.dev/api-integrationsread 2026-09-21
- nango.dev/platform/mcpread 2026-09-21
- nango.dev/docs/reference/api/connection/getread 2026-09-21
- nango.dev/platform/authread 2026-09-21
How to read this
Every cell outside our column is a value that product publishes, copied from the page numbered beside it and read on the date in that footnote. Nothing is restated as a judgement, and there is no adjective about anyone else anywhere on this page.
An em dash means that product’s published pages, read on that date, state no such figure. On a fee row it means no such fee is published; on a capability row it means the capability is not published. It is not a claim that the thing does not exist.
Our own column is written down nowhere. It is computed when this page is built, from the same document the API serves, so the figure here cannot drift from the figure you are charged. The platform row counts a different kind of thing per product — apps, connectors, unified APIs, social networks — and is the one row whose numbers are not comparable.
Get a key and connect one account.
No card up front, and nothing to cancel while you stay inside the free tier.